This website is best viewed in Internet Explorer 8 or above. You are currently using an old version of Internet Explorer. Please click on this link to update your browser.
| Jams | Barley Gluten | Goat's Butter | Sulphite | Mustard | Alcohol | Nuts | Egg | Onion | Soya | Celery | Sesame |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricot & Amaretto | • | • | |||||||||
| Blackberry | |||||||||||
| Blackberry & Apple | |||||||||||
| Blackcurrant | |||||||||||
| Blueberry & Cinnamon | |||||||||||
| Chocolate & Pear | • | ||||||||||
| Damson | |||||||||||
| Fig | |||||||||||
| Gooseberry | |||||||||||
| Gooseberry & Elderflower | |||||||||||
| Greengage |
|||||||||||
| Hedgerow | |||||||||||
| Kiwi | |||||||||||
| Marrow & Ginger | |||||||||||
| Plum | |||||||||||
| Raspberry | |||||||||||
| Raspberry & Kirsch | • | ||||||||||
| Rhubarb | |||||||||||
| Rhubarb & Ginger | |||||||||||
| Strawberry | |||||||||||
| Strawberry & Prosecco |
• |